HARGA FITTING IM HDPE 2019 - JUAL FITTING INJECTION MOULDING HDPE 2019



Harga Fitting Elbow 90 derajat HDPE (IM) / Bend 90 derajat PE (Injection Moulding) tahun 2019
Fitting (IM) Elbow Bend 90 derajat HDPE OD (mm) ND (inch) Harga OD (mm) ND (inch) Harga
63 2" ,000 250 10" ,000
90 3" ,000 315 12" ,000
110 4" ,000 355 14" ,000
125 5" ,000 400 16" ,000
160 6" ,000 500  20" ,000
200 8" ,000

harga Fitting HDPE (IM)

Harga Fitting Elbow 45 derajat HDPE (IM) / Bend 45 derajat PE (Injection Moulding) tahun 2019
Fitting (IM) Elbow Bend 45 derajat HDPE OD (mm) ND (inch) Harga OD (mm) ND (inch) Harga
63 2" ,000 250 10" ,000
90 3" ,000 315 12" ,000
110 4" ,000 355 14" ,000
125 5" ,000 400 16" ,000
160 6" ,000 500  20" ,000
200 8" ,000

Harga Fitting Equal Tee HDPE (IM) / Tee 90 derajat PE (Injection Moulding) tahun 2019
Fitting (IM) Tee 90 derajat HDPE OD (mm) ND (inch) Harga OD (mm) ND (inch) Harga
63 2" ,000 250 10" ,000
90 3" ,000 315 12" ,000
110 4" ,000 355 14" ,000
125 5" ,000 400 16" ,000
160 6" ,000 500  20" ,000
200 8" ,000

Harga Fitting Stub End HDPE (IM) / Stub End PE (Injection Moulding) tahun 2019
Fitting (IM) Stub End HDPE OD (mm) ND (inch) Harga OD (mm) ND (inch) Harga
63 2" ,000 250 10" ,000
90 3" ,000 315 12" ,000
110 4" ,000 355 14" ,000
125 5" ,000 400 16" ,000
160 6" ,000 500  20" ,000
200 8" ,000

Harga Fitting Reducer HDPE (IM) / Reduced PE (Injection Moulding) tahun 2019
Fitting (IM) Reducer HDPE OD (mm) ND (inch) Harga OD (mm) ND (inch) Harga
63 2" ,000 250 10" ,000
90 3" ,000 315 12" ,000
110 4" ,000 355 14" ,000
125 5" ,000 400 16" ,000
160 6" ,000 500  20" ,000
200 8" ,000


Lihat juga